Fixed rate certainty with the convenience of a package
Fix your rate for three years with our Fixed Rate Package, providing you with the certainty of knowing your payments won’t change during the fixed rate period. This can help you to confidently manage your budget and plan for the future, so you can spend more of your time enjoying it.
Enjoy the convenience and value of this all in one package combining a home loan, credit card and transaction account.
1.98 % p.a. Interest rate 2.45 % p.a. Comparison rate
LVR Thresholds | Repayment Type | Interest Rate | Comparison Rate |
Less than 70% LVR | Principal and Interest | 1.98% p.a. | 2.45% p.a. |
Greater than 70% LVR | Principal and Interest | 2.08% p.a. | 2.55% p.a. |
Less than 70% LVR | Interest Only | 2.28% p.a. | 2.74% p.a. |
Greater than 70% LVR | Interest Only | 2.38% p.a. | 2.84% p.a. |
Home Loan Features |
|
---|---|
Minimum loan amount : | No minimum |
Maximum LVR : | 80% (dependant on loan purpose and security offered) |
Maximum LVR with Lenders Mortgage Insurance : | 95% (subject to approval) |
Get Ahead Start Guarantor (borrow up to 100% LVR) : | Yes |
Maximum loan term : | 30 years |
Interest calculation : | Calculated daily, charged monthly |
Repayment type : | Principal & Interest; Interest Only |
Repayment frequency : | Principal & Interest:- weekly, fortnightly or monthly; Interest Only:- monthly |
Establishment fee : | $500 |
Monthly loan fee : | $0 |
Package fee : | $375 |
Extra repayments : | No |
Interest offset : | No |
Redraw : | No |
Pre-approval : | Yes |
Loan preparation fees : | At cost |
Increase/top up : | Not during fixed period |
Second mortgage security : | Yes |
Vacant land as sole security : | Yes |
Eligibility criteria, terms & conditions and fees & charges apply.
At the end of the fixed rate period the loan will continue as a fixed rate loan for the same period, unless you choose a different fixed rate period or a variable rate product.
Offset account not available on this product.