An all in one package that allows you to save when you combine a home loan, credit card and transaction account.
Home Loan Features |
|
---|---|
Minimum loan amount : | No minimum |
Maximum LVR : | 80% (dependant on loan purpose and security offered) |
Maximum LVR with Lenders Mortgage Insurance : | 95% (subject to approval) |
Get Ahead Start Guarantor (borrow up to 100% LVR) : | Yes |
Maximum loan term : | 30 years |
Interest calculation : | Calculated daily, charged monthly |
Repayment type : | Principal & Interest; Interest Only |
Repayment frequency : | Principal & Interest :- Weekly, fortnightly or monthly; Interest Only :- monthly |
Establishment fee : | $0 |
Monthly loan fee : | $0 |
Package fee : | $375 |
Extra repayments : | Unlimited |
Interest offset : | Yes |
Redraw : | Yes |
Pre-approval : | Yes |
Loan preparation fees : | At cost |
Increase/top up : | Yes |
Second mortgage security : | Yes |
Vacant land as sole security : | Yes |
Eligibility criteria, terms & conditions and fees & charges apply. Maximum loan to valuation ratio 80%. Offset account available on this product.
Comparison rate based on $150,000 loan over 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.