Please be advised that the Melbourne City Branch will be closed to the public on Monday, 3 November. For assistance or more information, please call 1300 364 400.
Our Construction Loan helps provide the funds you need to support the construction of an owner-occupied property.
Home Loan Features |
|
|---|---|
| Minimum loan amount : | $0 |
| Maximum loan amount : | $5,000,000 |
| Maximum LVR : | 80% |
| Maximum LVR with Lenders Mortgage Insurance : | 95% (plus premium) |
| Maximum loan term : | 12 months |
| Interest calculation : | Calculated daily, charged monthly |
| Interest type : | Variable |
| Interest offset : | No |
| Repayment type : | Interest Only |
| Repayment frequency : | Monthly |
| Establishment fee : | $0 |
| Monthly loan fee : | $0 |
| Extra repayments : | Unlimited |
| Redraw : | Yes |
| Pre-approval : | Yes |
| Increase/top up : | No |
| Split loan option : | Yes |
| Security : | Secured |
Our handy home loan calculators can help you determine the amount you can borrow and what the monthly repayments may be.
Eligibility criteria, terms and conditions and fees and charges apply. Variable interest rates are dependent on the product type.