A Self-Managed Super Fund Account is a simple, easy to operate high interest earning savings account, designed to help you save for retirement and is specifically designed for self-managed super funds. Offering you greater control over how you invest your superannuation funds, giving you easy access when you need it or allowing you to park your investment and watch it grow.
Daily Balance | Interest Rate |
---|---|
$1 - $4,999.99 | 0.01% p.a. |
$5,000.00 plus | 0.35% p.a. |
Saving Features |
|
---|---|
Minimum opening deposit : | $0 |
Funds available : | At Call – 24/7 access |
Statement options : | Online statements |
Monthly account fee : | $6 - exempt when membership balance is over $5,000 |
Transaction fees : | Unlimited free transactions available – refer to our fees and charges brochure |
Service centre access : | Yes |
Online, Mobile and Phone banking : | Yes |
Visa debit card : | No |
Cheque book : | Yes |
Direct credit : | Yes |
Direct debit : | Yes |
Quick debit : | Yes |
Periodical payment : | Yes |
BPAY : | Yes |
Bank@Post : | No |
Interest calculation : | Calculated on daily balance and paid monthly |
Conditions : | N/A |
Terms and conditions, fees and charges apply.