If you have a longer term goal and can resist the temptation of dipping into your funds, consider a term deposit.
Your return and interest rate are fixed with flexible interest payment options available. You can invest a substantial amount, or as little as $1000 at a competitive interest rate and term that suits you - from 30 days up to five years.
Terms Available (Min $1,000) | Interest paid on maturity or annually | Interest paid monthly |
5 years | 4.50% p.a. | 4.45% p.a. |
4 years | 4.50% p.a. | 4.45% p.a. |
3 years | 4.50% p.a. | 4.45% p.a. |
2 years | 4.65% p.a. | 4.60% p.a. |
1 year | 4.50% p.a. | 4.45% p.a. |
9 months | 4.20% p.a. | 4.15% p.a. |
6 months | 4.20% p.a. | 4.15% p.a. |
3 months | 3.80% p.a. | 3.75% p.a. |
Saving Features |
|
---|---|
Minimum opening deposit : | $1,000 |
Funds available : | At maturity |
Statement options : | Online statements |
Monthly account fee : | $6 - exempt when membership balance is over $5,000 |
Transaction fees : | N/A |
Service centre access : | Yes |
Online, Mobile and Phone banking : | Yes |
Visa debit card : | No |
Cheque book : | No |
Direct credit : | No |
Direct debit : | No |
Quick debit : | No |
Periodical payment : | No |
BPAY : | No |
Bank@Post : | No |
Interest calculation : | Calculated on daily balance and paid monthly, annually or at maturity |
Conditions : | Early withdrawal will be allowed at the discretion of the Bank on 31 days notice. Penalty interest rates may apply. |
Our Term Deposits have achieved great success being independently recognised by finance industry experts Canstar and Mozo, for achieving great value and innovative features across a range of different term lengths, from one month to five years.