A Business Credit Card gives you easy access to funds to cover your cash flow needs, with up to 50 days interest-free and a low annual fee. It all adds up to great value.
Credit Card Features |
|
---|---|
Minimum credit limit : | $1,000 |
Maximum credit limit : | $100,000 |
Interest free period : | 50 days on purchases |
Purchases interest rate : | 12.49% p.a. |
Cash advance rate : | 19.49% p.a. |
Repayment frequency : | Minimum monthly repayment is the greater of 3% of the amount of the closing balance or $20.00 |
Balance transfer available : | No |
Reward points : | No |
Online/phone banking & app access : | Yes |
Annual fee : | $50 |
Cash advance fee : | $5 |
Foreign currency conversion rate : | 3% |
Card replacement fee (Australia) : | $15 |
Card replacement fee (Overseas or priority order) : | $35 |
Emergency card : | At cost |
To use your card, you will first need to activate it using one of these options:
Lock your card
Report lost, stolen or captured card